Account: 47046 |
Name: Свиридов Максим Николаевич |
Currency: USD |
2010 February 19, 13:03 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1011359 | 2010.02.12 21:25 | balance | | 10 000.00 |
1027429 | 2010.02.18 13:07 | sell | 7.00 | eurusd | 1.35612 | 1.35697 | 1.35287 | 2010.02.18 13:16 | 1.35669 | 0.00 | 0.00 | 0.00 | -399.00 |
1027518 | 2010.02.18 13:11 | sell | 0.46 | eurusd | 1.35576 | 1.35658 | 1.35248 | 2010.02.18 13:16 | 1.35658 | 0.00 | 0.00 | 0.00 | -37.72 |
1027771 | 2010.02.18 13:20 | sell | 6.70 | eurusd | 1.35649 | 1.35728 | 1.35318 | 2010.02.18 13:22 | 1.35728 | 0.00 | 0.00 | 0.00 | -529.30 |
1028010 | 2010.02.18 13:27 | buy | 6.50 | eurusd | 1.35727 | 0.00000 | 0.00000 | 2010.02.18 14:04 | 1.35741 | 0.00 | 0.00 | 0.00 | 91.00 |
1028027 | 2010.02.18 13:28 | buy | 0.27 | eurusd | 1.35767 | 0.00000 | 0.00000 | 2010.02.18 14:04 | 1.35737 | 0.00 | 0.00 | 0.00 | -8.10 |
1028365 | 2010.02.18 13:45 | buy | 0.20 | eurusd | 1.35812 | 0.00000 | 0.00000 | 2010.02.18 14:04 | 1.35737 | 0.00 | 0.00 | 0.00 | -15.00 |
1028549 | 2010.02.18 13:58 | buy | 0.15 | eurusd | 1.35840 | 0.00000 | 0.00000 | 2010.02.18 14:04 | 1.35736 | 0.00 | 0.00 | 0.00 | -15.60 |
1028669 | 2010.02.18 14:04 | sell | 6.37 | eurusd | 1.35742 | 1.35791 | 1.35409 | 2010.02.18 14:17 | 1.35734 | 0.00 | 0.00 | 0.00 | 50.96 |
1028686 | 2010.02.18 14:05 | sell | 0.30 | eurusd | 1.35728 | 1.35791 | 1.35395 | 2010.02.18 14:17 | 1.35734 | 0.00 | 0.00 | 0.00 | -1.80 |
1028712 | 2010.02.18 14:06 | sell | 0.10 | eurusd | 1.35703 | 1.35791 | 0.00000 | 2010.02.18 14:17 | 1.35734 | 0.00 | 0.00 | 0.00 | -3.10 |
1028765 | 2010.02.18 14:09 | sell | 0.10 | eurusd | 1.35670 | 0.00000 | 0.00000 | 2010.02.18 14:17 | 1.35720 | 0.00 | 0.00 | 0.00 | -5.00 |
1028980 | 2010.02.18 14:23 | sell | 6.39 | eurusd | 1.35716 | 1.35622 | 1.35384 | 2010.02.18 14:36 | 1.35612 | 0.00 | 0.00 | 0.00 | 664.56 |
1029266 | 2010.02.18 14:34 | sell | 1.13 | eurusd | 1.35528 | 1.35622 | 1.35186 | 2010.02.18 14:36 | 1.35612 | 0.00 | 0.00 | 0.00 | -94.92 |
1029296 | 2010.02.18 14:34 | sell | 0.21 | eurusd | 1.35486 | 1.35622 | 1.35156 | 2010.02.18 14:36 | 1.35611 | 0.00 | 0.00 | 0.00 | -26.25 |
1029428 | 2010.02.18 14:38 | sell | 6.77 | eurusd | 1.35573 | 1.35675 | 1.35246 | 2010.02.18 14:54 | 1.35675 | 0.00 | 0.00 | 0.00 | -690.54 |
1029471 | 2010.02.18 14:40 | sell | 0.41 | eurusd | 1.35548 | 1.35675 | 1.35215 | 2010.02.18 14:54 | 1.35675 | 0.00 | 0.00 | 0.00 | -52.07 |
1029691 | 2010.02.18 14:47 | sell | 0.21 | eurusd | 1.35509 | 1.35587 | 1.35177 | 2010.02.18 14:51 | 1.35587 | 0.00 | 0.00 | 0.00 | -16.38 |
1029712 | 2010.02.18 14:47 | sell | 0.14 | eurusd | 1.35485 | 1.35560 | 1.35150 | 2010.02.18 14:51 | 1.35560 | 0.00 | 0.00 | 0.00 | -10.50 |
1029940 | 2010.02.18 14:55 | sell | 6.50 | eurusd | 1.35681 | 0.00000 | 0.00000 | 2010.02.18 15:26 | 1.36000 | 0.00 | 0.00 | 0.00 | -2 073.50 |
1030825 | 2010.02.18 15:28 | sell | 4.77 | eurusd | 1.36028 | 1.36109 | 1.35699 | 2010.02.18 15:32 | 1.36109 | 0.00 | 0.00 | 0.00 | -386.37 |
1030970 | 2010.02.18 15:33 | sell | 4.73 | eurusd | 1.36125 | 1.36163 | 0.00000 | 2010.02.18 15:35 | 1.36163 | 0.00 | 0.00 | 0.00 | -179.74 |
1030994 | 2010.02.18 15:33 | sell | 0.01 | eurusd | 1.36086 | 1.36163 | 0.00000 | 2010.02.18 15:35 | 1.36163 | 0.00 | 0.00 | 0.00 | -0.77 |
1031046 | 2010.02.18 15:35 | sell | 4.37 | eurusd | 1.36138 | 1.36213 | 1.35803 | 2010.02.18 15:38 | 1.36213 | 0.00 | 0.00 | 0.00 | -327.75 |
1031127 | 2010.02.18 15:38 | sell | 4.14 | eurusd | 1.36187 | 1.36263 | 1.35853 | 2010.02.18 15:38 | 1.36263 | 0.00 | 0.00 | 0.00 | -314.64 |
1031162 | 2010.02.18 15:39 | sell | 3.91 | eurusd | 1.36275 | 1.36349 | 1.35939 | 2010.02.18 15:41 | 1.36349 | 0.00 | 0.00 | 0.00 | -289.34 |
1031404 | 2010.02.18 15:42 | sell | 3.71 | eurusd | 1.36456 | 1.36458 | 1.35782 | 2010.02.18 15:52 | 1.36458 | 0.00 | 0.00 | 0.00 | -7.42 |
1031566 | 2010.02.18 15:45 | sell | 0.38 | eurusd | 1.36365 | 1.36458 | 1.35782 | 2010.02.18 15:52 | 1.36458 | 0.00 | 0.00 | 0.00 | -35.34 |
1031582 | 2010.02.18 15:46 | sell | 0.13 | eurusd | 1.36327 | 1.36458 | 1.35782 | 2010.02.18 15:52 | 1.36458 | 0.00 | 0.00 | 0.00 | -17.03 |
1031821 | 2010.02.18 15:58 | sell | 3.67 | eurusd | 1.36355 | 1.36153 | 1.35807 | 2010.02.18 16:33 | 1.36138 | 0.00 | 0.00 | 0.00 | 796.39 |
1031829 | 2010.02.18 15:59 | sell | 0.23 | eurusd | 1.36314 | 1.36153 | 1.35807 | 2010.02.18 16:33 | 1.36138 | 0.00 | 0.00 | 0.00 | 40.48 |
1031856 | 2010.02.18 16:00 | sell | 0.11 | eurusd | 1.36285 | 1.36153 | 1.35807 | 2010.02.18 16:33 | 1.36139 | 0.00 | 0.00 | 0.00 | 16.06 |
1032010 | 2010.02.18 16:07 | sell | 0.03 | eurusd | 1.36271 | 1.36153 | 1.35807 | 2010.02.18 16:33 | 1.36136 | 0.00 | 0.00 | 0.00 | 4.05 |
1032080 | 2010.02.18 16:11 | sell | 0.09 | eurusd | 1.36248 | 1.36153 | 1.35807 | 2010.02.18 16:33 | 1.36136 | 0.00 | 0.00 | 0.00 | 10.08 |
1032226 | 2010.02.18 16:23 | sell | 0.15 | eurusd | 1.36192 | 1.36153 | 1.35807 | 2010.02.18 16:33 | 1.36136 | 0.00 | 0.00 | 0.00 | 8.40 |
1032255 | 2010.02.18 16:24 | sell | 0.15 | eurusd | 1.36138 | 1.36153 | 1.35807 | 2010.02.18 16:33 | 1.36136 | 0.00 | 0.00 | 0.00 | 0.30 |
1032296 | 2010.02.18 16:26 | sell | 0.10 | eurusd | 1.36113 | 1.36153 | 1.35807 | 2010.02.18 16:33 | 1.36140 | 0.00 | 0.00 | 0.00 | -2.70 |
1032340 | 2010.02.18 16:29 | sell | 0.11 | eurusd | 1.36068 | 1.36153 | 1.35747 | 2010.02.18 16:33 | 1.36136 | 0.00 | 0.00 | 0.00 | -7.48 |
1032452 | 2010.02.18 16:37 | sell | 4.28 | eurusd | 1.36148 | 1.35983 | 1.35363 | 2010.02.18 17:34 | 1.35890 | 0.00 | 0.00 | 0.00 | 1 104.24 |
1032855 | 2010.02.18 17:07 | sell | 0.27 | eurusd | 1.36104 | 1.35983 | 1.35363 | 2010.02.18 17:34 | 1.35886 | 0.00 | 0.00 | 0.00 | 58.86 |
1032904 | 2010.02.18 17:09 | sell | 0.12 | eurusd | 1.36062 | 1.36157 | 1.35747 | 2010.02.18 17:14 | 1.36157 | 0.00 | 0.00 | 0.00 | -11.40 |
1032990 | 2010.02.18 17:15 | sell | 0.17 | eurusd | 1.36062 | 1.35983 | 1.35363 | 2010.02.18 17:34 | 1.35886 | 0.00 | 0.00 | 0.00 | 29.92 |
1033038 | 2010.02.18 17:17 | sell | 0.11 | eurusd | 1.36024 | 1.35983 | 1.35363 | 2010.02.18 17:34 | 1.35885 | 0.00 | 0.00 | 0.00 | 15.29 |
1033049 | 2010.02.18 17:18 | sell | 0.12 | eurusd | 1.35992 | 1.35983 | 1.35363 | 2010.02.18 17:34 | 1.35885 | 0.00 | 0.00 | 0.00 | 12.84 |
1033067 | 2010.02.18 17:18 | sell | 0.10 | eurusd | 1.35943 | 1.35983 | 1.35363 | 2010.02.18 17:34 | 1.35885 | 0.00 | 0.00 | 0.00 | 5.80 |
1033072 | 2010.02.18 17:18 | sell | 0.21 | eurusd | 1.35910 | 1.35983 | 1.35363 | 2010.02.18 17:34 | 1.35885 | 0.00 | 0.00 | 0.00 | 5.25 |
1033091 | 2010.02.18 17:19 | sell | 0.18 | eurusd | 1.35855 | 1.35940 | 1.35530 | 2010.02.18 17:19 | 1.35940 | 0.00 | 0.00 | 0.00 | -15.30 |
1033224 | 2010.02.18 17:27 | sell | 0.17 | eurusd | 1.35863 | 1.35983 | 1.35531 | 2010.02.18 17:34 | 1.35886 | 0.00 | 0.00 | 0.00 | -3.91 |
1033382 | 2010.02.18 17:36 | sell | 5.40 | eurusd | 1.35821 | 1.35801 | 1.35271 | 2010.02.18 17:53 | 1.35719 | 0.00 | 0.00 | 0.00 | 550.80 |
1033407 | 2010.02.18 17:37 | sell | 0.15 | eurusd | 1.35762 | 1.35801 | 1.35429 | 2010.02.18 17:53 | 1.35716 | 0.00 | 0.00 | 0.00 | 6.90 |
1033419 | 2010.02.18 17:38 | sell | 0.17 | eurusd | 1.35722 | 1.35801 | 1.35389 | 2010.02.18 17:53 | 1.35716 | 0.00 | 0.00 | 0.00 | 1.02 |
1033674 | 2010.02.18 17:56 | sell | 5.53 | eurusd | 1.35666 | 1.35691 | 1.35340 | 2010.02.18 17:58 | 1.35601 | 0.00 | 0.00 | 0.00 | 359.45 |
1033684 | 2010.02.18 17:56 | sell | 0.38 | eurusd | 1.35628 | 1.35691 | 1.35295 | 2010.02.18 17:58 | 1.35599 | 0.00 | 0.00 | 0.00 | 11.02 |
1033785 | 2010.02.18 18:01 | buy | 6.00 | eurusd | 1.35689 | 1.35481 | 1.35795 | 2010.02.18 18:21 | 1.35704 | 0.00 | 0.00 | 0.00 | 90.00 |
1034196 | 2010.02.18 18:25 | buy | 6.00 | eurusd | 1.35732 | 1.35694 | 1.35778 | 2010.02.18 18:29 | 1.35719 | 0.00 | 0.00 | 0.00 | -78.00 |
1034303 | 2010.02.18 18:34 | sell | 6.00 | eurusd | 1.35722 | 1.35820 | 1.35407 | 2010.02.18 18:41 | 1.35719 | 0.00 | 0.00 | 0.00 | 18.00 |
1034522 | 2010.02.18 18:57 | sell | 5.80 | eurusd | 1.35867 | 1.35894 | 1.35537 | 2010.02.18 19:11 | 1.35861 | 0.00 | 0.00 | 0.00 | 34.80 |
1034779 | 2010.02.18 19:19 | sell | 5.82 | eurusd | 1.35834 | 1.35953 | 1.35501 | 2010.02.18 19:23 | 1.35953 | 0.00 | 0.00 | 0.00 | -692.58 |
1034789 | 2010.02.18 19:20 | sell | 0.20 | eurusd | 1.35844 | 1.35953 | 1.35511 | 2010.02.18 19:23 | 1.35953 | 0.00 | 0.00 | 0.00 | -21.80 |
1034825 | 2010.02.18 19:24 | sell | 5.32 | eurusd | 1.35923 | 1.35998 | 1.35588 | 2010.02.18 19:31 | 1.35998 | 0.00 | 0.00 | 0.00 | -399.00 |
1034949 | 2010.02.18 19:34 | sell | 5.00 | eurusd | 1.36187 | 1.36109 | 1.35861 | 2010.02.18 19:47 | 1.36109 | 0.00 | 0.00 | 0.00 | 390.00 |
1034987 | 2010.02.18 19:38 | sell | 0.54 | eurusd | 1.36101 | 1.36109 | 1.35768 | 2010.02.18 19:47 | 1.36109 | 0.00 | 0.00 | 0.00 | -4.32 |
1035063 | 2010.02.18 19:48 | sell | 5.31 | eurusd | 1.36096 | 1.36180 | 1.35766 | 2010.02.18 19:54 | 1.36180 | 0.00 | 0.00 | 0.00 | -446.04 |
1035067 | 2010.02.18 19:48 | sell | 0.14 | eurusd | 1.36115 | 1.36180 | 1.35781 | 2010.02.18 19:54 | 1.36180 | 0.00 | 0.00 | 0.00 | -9.10 |
1035135 | 2010.02.18 19:55 | sell | 4.99 | eurusd | 1.36166 | 1.36273 | 1.35833 | 2010.02.18 22:30 | 1.35833 | 0.00 | 0.00 | 0.00 | 1 661.67 |
1039020 | 2010.02.19 06:34 | sell | 6.21 | eurusd | 1.34659 | 1.34788 | 1.34327 | 2010.02.19 06:43 | 1.34788 | 0.00 | 0.00 | 0.00 | -801.09 |
1039027 | 2010.02.19 06:34 | sell | 0.17 | eurusd | 1.34673 | 1.34788 | 1.34342 | 2010.02.19 06:43 | 1.34788 | 0.00 | 0.00 | 0.00 | -19.55 |
1039105 | 2010.02.19 06:46 | buy | 5.90 | eurusd | 1.34798 | 0.00000 | 0.00000 | 2010.02.19 06:48 | 1.34789 | 0.00 | 0.00 | 0.00 | -53.10 |
1039135 | 2010.02.19 06:51 | sell | 5.80 | eurusd | 1.34756 | 1.34847 | 1.34195 | 2010.02.19 07:05 | 1.34731 | 0.00 | 0.00 | 0.00 | 145.00 |
1039201 | 2010.02.19 07:00 | sell | 0.17 | eurusd | 1.34714 | 1.34791 | 1.34381 | 2010.02.19 07:05 | 1.34731 | 0.00 | 0.00 | 0.00 | -2.89 |
1039561 | 2010.02.19 07:50 | sell | 5.80 | eurusd | 1.34633 | 0.00000 | 0.00000 | 2010.02.19 07:53 | 1.34646 | 0.00 | 0.00 | 0.00 | -75.40 |
1040476 | 2010.02.19 09:17 | sell | 5.64 | eurusd | 1.34748 | 1.34825 | 1.34415 | 2010.02.19 09:22 | 1.34727 | 0.00 | 0.00 | 0.00 | 118.44 |
1040521 | 2010.02.19 09:23 | buy | 6.00 | eurusd | 1.34716 | 0.00000 | 1.34723 | 2010.02.19 09:31 | 1.34723 | 0.00 | 0.00 | 0.00 | 42.00 |
1040629 | 2010.02.19 09:34 | sell | 5.76 | eurusd | 1.34723 | 1.34844 | 1.34636 | 2010.02.19 09:46 | 1.34844 | 0.00 | 0.00 | 0.00 | -696.96 |
1040984 | 2010.02.19 10:12 | sell | 5.25 | eurusd | 1.35091 | 1.35163 | 1.34753 | 2010.02.19 10:12 | 1.35163 | 0.00 | 0.00 | 0.00 | -378.00 |
1040999 | 2010.02.19 10:12 | sell | 4.99 | eurusd | 1.35123 | 1.35072 | 1.34604 | 2010.02.19 11:32 | 1.35051 | 0.00 | 0.00 | 0.00 | 359.28 |
1041060 | 2010.02.19 10:23 | sell | 0.57 | eurusd | 1.35017 | 1.35093 | 1.34683 | 2010.02.19 10:33 | 1.35093 | 0.00 | 0.00 | 0.00 | -43.32 |
1041322 | 2010.02.19 10:51 | sell | 0.44 | eurusd | 1.35040 | 1.35072 | 1.34604 | 2010.02.19 11:32 | 1.35041 | 0.00 | 0.00 | 0.00 | -0.44 |
1041449 | 2010.02.19 11:06 | sell | 0.28 | eurusd | 1.34965 | 1.34965 | 1.34574 | 2010.02.19 11:12 | 1.34922 | 0.00 | 0.00 | 0.00 | 12.04 |
1041455 | 2010.02.19 11:07 | sell | 0.13 | eurusd | 1.34946 | 1.34965 | 1.34574 | 2010.02.19 11:12 | 1.34912 | 0.00 | 0.00 | 0.00 | 4.42 |
1041508 | 2010.02.19 11:18 | sell | 0.42 | eurusd | 1.34944 | 1.35072 | 1.34604 | 2010.02.19 11:32 | 1.35035 | 0.00 | 0.00 | 0.00 | -38.22 |
1041579 | 2010.02.19 11:34 | sell | 5.20 | eurusd | 1.35031 | 1.35109 | 1.34699 | 2010.02.19 11:40 | 1.34984 | 0.00 | 0.00 | 0.00 | 244.40 |
1041585 | 2010.02.19 11:36 | sell | 0.32 | eurusd | 1.34995 | 1.35076 | 1.34666 | 2010.02.19 11:40 | 1.34984 | 0.00 | 0.00 | 0.00 | 3.52 |
1041623 | 2010.02.19 11:49 | buy | 5.50 | eurusd | 1.34963 | 0.00000 | 0.00000 | 2010.02.19 12:54 | 1.35011 | 0.00 | 0.00 | 0.00 | 264.00 |
|
0.00 |
0.00 |
0.00 |
-2 106.54 |
Closed P/L: |
-2 106.54 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-2 106.54 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
7 893.46 |
Equity: |
7 893.46 |
Free Margin: |
7 893.46 |
|
Details: |
 |
Gross Profit: |
7 231.24 |
Gross Loss: |
9 337.78 |
Total Net Profit: |
-2 106.54 |
Profit Factor: |
0.77 |
Expected Payoff: |
-25.38 |
|
Absolute Drawdown: |
4 740.84 |
Maximal Drawdown: |
4 740.84 (47.41%) |
Relative Drawdown: |
47.41% (4 740.84) |
|
Total Trades: |
83 |
Short Positions (won %): |
74 (43.24%) |
Long Positions (won %): |
9 (44.44%) |
Profit Trades (% of total): |
36 (43.37%) |
Loss trades (% of total): |
47 (56.63%) |
Largest |
profit trade: |
1 661.67 |
loss trade: |
-2 073.50 |
Average |
profit trade: |
200.87 |
loss trade: |
-198.68 |
Maximum |
consecutive wins ($): |
13 (2 251.39) |
consecutive losses ($): |
17 (-4 506.49) |
Maximal |
consecutive profit (count): |
2 251.39 (13) |
consecutive loss (count): |
-4 506.49 (17) |
Average |
consecutive wins: |
3 |
consecutive losses: |
4 |